# Latest results

2026 UCI WorldTour podiums, newest first. Men's races; the women's are at https://cyclinggrid.com/results?gender=women.

Published 8 Feb 2026 · Updated 4 Oct 2026. This file is a copy of https://cyclinggrid.com/results.

## Most wins

Most wins this season: Tadej Pogačar 22 wins (3 Monument, 8 Grand Tour stage, 11 WorldTour); Jonas Vingegaard 13 wins (6 Grand Tour stage, 7 WorldTour); Remco Evenepoel 11 wins (2 Grand Tour stage, 4 WorldTour, 5 Other); Isaac Del Toro 10 wins (1 Grand Tour stage, 9 WorldTour); Jonathan Milan 9 wins (1 Grand Tour stage, 8 WorldTour); Jasper Philipsen 7 wins (1 Grand Tour stage, 6 WorldTour); Mathieu Van Der Poel 6 wins (2 Grand Tour stage, 4 WorldTour); Matthew Brennan 6 wins (5 Grand Tour stage, 1 WorldTour); Paul Seixas 6 wins (1 Monument, 5 WorldTour); Dorian Godon 4 wins (4 WorldTour).

As of 3 Nov 2026.

| Rank | Rider | Wins | Kinds |
| ---: | --- | ---: | --- |
| 1 | [Tadej Pogačar](https://cyclinggrid.com/rider/tadej-pogacar) · UAE Team Emirates - XRG | 22 | 3 Monument, 8 Grand Tour stage, 11 WorldTour |
| 2 | [Jonas Vingegaard](https://cyclinggrid.com/rider/jonas-vingegaard) · Team Visma \| Lease a Bike | 13 | 6 Grand Tour stage, 7 WorldTour |
| 3 | [Remco Evenepoel](https://cyclinggrid.com/rider/remco-evenepoel) · Red Bull - BORA - hansgrohe | 11 | 2 Grand Tour stage, 4 WorldTour, 5 Other |
| 4 | [Isaac Del Toro](https://cyclinggrid.com/rider/isaac-del-toro) · UAE Team Emirates - XRG | 10 | 1 Grand Tour stage, 9 WorldTour |
| 5 | [Jonathan Milan](https://cyclinggrid.com/rider/jonathan-milan) · Lidl - Trek | 9 | 1 Grand Tour stage, 8 WorldTour |
| 6 | [Jasper Philipsen](https://cyclinggrid.com/rider/jasper-philipsen) · Alpecin - Premier Tech | 7 | 1 Grand Tour stage, 6 WorldTour |
| 7 | [Mathieu Van Der Poel](https://cyclinggrid.com/rider/mathieu-van-der-poel) · Alpecin - Premier Tech | 6 | 2 Grand Tour stage, 4 WorldTour |
| 8 | [Matthew Brennan](https://cyclinggrid.com/rider/matthew-brennan) · Team Visma \| Lease a Bike | 6 | 5 Grand Tour stage, 1 WorldTour |
| 9 | [Paul Seixas](https://cyclinggrid.com/rider/paul-seixas) · Decathlon CMA CGM Team | 6 | 1 Monument, 5 WorldTour |
| 10 | [Dorian Godon](https://cyclinggrid.com/rider/dorian-godon) · INEOS Grenadiers | 4 | 4 WorldTour |

## Podiums

### [Tour of Guangxi](https://cyclinggrid.com/race/tour-of-guangxi)

China · 13 Oct · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Jarno Widar](https://cyclinggrid.com/rider/jarno-widar) (winner) | [Lotto Intermarché](https://cyclinggrid.com/team/lotto-intermarche) | 22:22:45 |
| 2 | [Tom Pidcock](https://cyclinggrid.com/rider/tom-pidcock) | [Pinarello Q36.5 Pro Cycling Team](https://cyclinggrid.com/team/pinarello-q36-5-pro-cycling-team) | 0:09 |
| 3 | [Louis Barré](https://cyclinggrid.com/rider/louis-barre) | [Team Visma \| Lease a Bike](https://cyclinggrid.com/team/team-visma-lease-a-bike) | 0:16 |

### [Giro di Lombardia](https://cyclinggrid.com/race/giro-di-lombardia)

Italy · 10 Oct · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Paul Seixas](https://cyclinggrid.com/rider/paul-seixas) (winner) | [Decathlon CMA CGM Team](https://cyclinggrid.com/team/decathlon-cma-cgm-team) | 5:49:28 |
| 2 | [Enric Mas](https://cyclinggrid.com/rider/enric-mas) | [Movistar Team](https://cyclinggrid.com/team/movistar-team) | 0:48 |
| 3 | [Giulio Ciccone](https://cyclinggrid.com/rider/giulio-ciccone) | [Lidl - Trek](https://cyclinggrid.com/team/lidl-trek) | 1:05 |

### [Tre Valli Varesine](https://cyclinggrid.com/race/tre-valli-varesine)

Italy · 6 Oct · ProSeries

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Jarno Widar](https://cyclinggrid.com/rider/jarno-widar) (winner) | [Lotto Intermarché](https://cyclinggrid.com/team/lotto-intermarche) | 4:34:26 |
| 2 | [Tom Pidcock](https://cyclinggrid.com/rider/tom-pidcock) | [Pinarello Q36.5 Pro Cycling Team](https://cyclinggrid.com/team/pinarello-q36-5-pro-cycling-team) | s.t. |
| 3 | [Matteo Jorgenson](https://cyclinggrid.com/rider/matteo-jorgenson) | [Team Visma \| Lease a Bike](https://cyclinggrid.com/team/team-visma-lease-a-bike) | s.t. |

### [Giro dell'Emilia](https://cyclinggrid.com/race/giro-dell-emilia)

Italy · 3 Oct · ProSeries

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Davide Piganzoli](https://cyclinggrid.com/rider/davide-piganzoli) (winner) | [Team Visma \| Lease a Bike](https://cyclinggrid.com/team/team-visma-lease-a-bike) | 4:33:19 |
| 2 | [Tom Pidcock](https://cyclinggrid.com/rider/tom-pidcock) | [Pinarello Q36.5 Pro Cycling Team](https://cyclinggrid.com/team/pinarello-q36-5-pro-cycling-team) | 0:02 |
| 3 | [Oscar Onley](https://cyclinggrid.com/rider/oscar-onley) | [Netcompany INEOS](https://cyclinggrid.com/team/netcompany-ineos) | 0:02 |

### [Grand Prix Cycliste de Montréal](https://cyclinggrid.com/race/grand-prix-montreal)

Canada · 13 Sep · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Isaac Del Toro](https://cyclinggrid.com/rider/isaac-del-toro) (winner) | [UAE Team Emirates - XRG](https://cyclinggrid.com/team/uae-team-emirates-xrg) | 5:13:16 |
| 2 | [Paul Seixas](https://cyclinggrid.com/rider/paul-seixas) | [Decathlon CMA CGM Team](https://cyclinggrid.com/team/decathlon-cma-cgm-team) | s.t. |
| 3 | [Brandon Mcnulty](https://cyclinggrid.com/rider/brandon-mcnulty) | [UAE Team Emirates - XRG](https://cyclinggrid.com/team/uae-team-emirates-xrg) | 0:27 |

### [Grand Prix Cycliste de Québec](https://cyclinggrid.com/race/grand-prix-quebec)

Canada · 11 Sep · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Remco Evenepoel](https://cyclinggrid.com/rider/remco-evenepoel) (winner) | [Red Bull - BORA - hansgrohe](https://cyclinggrid.com/team/red-bull-bora-hansgrohe) | 4:40:21 |
| 2 | [Giulio Ciccone](https://cyclinggrid.com/rider/giulio-ciccone) | [Lidl - Trek](https://cyclinggrid.com/team/lidl-trek) | s.t. |
| 3 | [Anthon Charmig](https://cyclinggrid.com/rider/anthon-charmig) | [Uno-X Mobility](https://cyclinggrid.com/team/uno-x-mobility) | 0:15 |

### [Bretagne Classic](https://cyclinggrid.com/race/bretagne-classic)

France · 30 Aug · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Alex Aranburu](https://cyclinggrid.com/rider/alex-aranburu) (winner) | [Cofidis](https://cyclinggrid.com/team/cofidis) | 5:21:13 |
| 2 | [Alexander Kamp](https://cyclinggrid.com/rider/alexander-kamp) | [Uno-X Mobility](https://cyclinggrid.com/team/uno-x-mobility) | 0:04 |
| 3 | [Alessandro Borgo](https://cyclinggrid.com/rider/alessandro-borgo) | [Bahrain - Victorious](https://cyclinggrid.com/team/bahrain-victorious) | 0:10 |

### [Vuelta a España](https://cyclinggrid.com/race/vuelta-a-espana)

Spain · 22 Aug · GT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Enric Mas](https://cyclinggrid.com/rider/enric-mas) (winner) | [Movistar Team](https://cyclinggrid.com/team/movistar-team) | 73:52:55 |
| 2 | [Primož Roglič](https://cyclinggrid.com/rider/primoz-roglic) | [Red Bull - BORA - hansgrohe](https://cyclinggrid.com/team/red-bull-bora-hansgrohe) | 2:15 |
| 3 | [Felix Gall](https://cyclinggrid.com/rider/felix-gall) | [Decathlon CMA CGM Team](https://cyclinggrid.com/team/decathlon-cma-cgm-team) | 2:44 |

### [Renewi Tour](https://cyclinggrid.com/race/renewi-tour)

Belgium · 19 Aug · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Jasper Philipsen](https://cyclinggrid.com/rider/jasper-philipsen) (winner) | [Alpecin - Premier Tech](https://cyclinggrid.com/team/alpecin-premier-tech) | 19:28:57 |
| 2 | [Jenno Berckmoes](https://cyclinggrid.com/rider/jenno-berckmoes) | [Lotto Intermarché](https://cyclinggrid.com/team/lotto-intermarche) | 0:14 |
| 3 | [Olav Kooij](https://cyclinggrid.com/rider/olav-kooij) | [Decathlon CMA CGM Team](https://cyclinggrid.com/team/decathlon-cma-cgm-team) | 0:20 |

### [ADAC Cyclassics](https://cyclinggrid.com/race/cyclassics-hamburg)

Germany · 16 Aug · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Paul Magnier](https://cyclinggrid.com/rider/paul-magnier) (winner) | [Soudal Quick-Step](https://cyclinggrid.com/team/soudal-quick-step) | 4:17:55 |
| 2 | [Mike Teunissen](https://cyclinggrid.com/rider/mike-teunissen) | [XDS Astana Team](https://cyclinggrid.com/team/xds-astana-team) | s.t. |
| 3 | [Laurence Pithie](https://cyclinggrid.com/rider/laurence-pithie) | [Red Bull - BORA - hansgrohe](https://cyclinggrid.com/team/red-bull-bora-hansgrohe) | s.t. |

### [Tour de Pologne](https://cyclinggrid.com/race/tour-de-pologne)

Poland · 3 Aug · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Marco Brenner](https://cyclinggrid.com/rider/marco-brenner) (winner) | [Tudor Pro Cycling Team](https://cyclinggrid.com/team/tudor-pro-cycling-team) | 24:33:49 |
| 2 | [Finn Fisher-Black](https://cyclinggrid.com/rider/finn-fisher-black) | [Red Bull - BORA - hansgrohe](https://cyclinggrid.com/team/red-bull-bora-hansgrohe) | 0:10 |
| 3 | [Iván Romeo](https://cyclinggrid.com/rider/ivan-romeo) | [Movistar Team](https://cyclinggrid.com/team/movistar-team) | 0:16 |

### [Clásica San Sebastián](https://cyclinggrid.com/race/clasica-san-sebastian)

Spain · 1 Aug · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Remco Evenepoel](https://cyclinggrid.com/rider/remco-evenepoel) (winner) | [Red Bull - BORA - hansgrohe](https://cyclinggrid.com/team/red-bull-bora-hansgrohe) | 5:23:10 |
| 2 | [Richard Carapaz](https://cyclinggrid.com/rider/richard-carapaz) | [EF Education - EasyPost](https://cyclinggrid.com/team/ef-education-easypost) | s.t. |
| 3 | [Ben Tulett](https://cyclinggrid.com/rider/ben-tulett) | [Team Visma \| Lease a Bike](https://cyclinggrid.com/team/team-visma-lease-a-bike) | 0:29 |

### [Tour de France](https://cyclinggrid.com/race/tour-de-france)

France · 4 Jul · GT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Tadej Pogačar](https://cyclinggrid.com/rider/tadej-pogacar) (winner) | [UAE Team Emirates - XRG](https://cyclinggrid.com/team/uae-team-emirates-xrg) | 73:56:26 |
| 2 | [Remco Evenepoel](https://cyclinggrid.com/rider/remco-evenepoel) | [Red Bull - BORA - hansgrohe](https://cyclinggrid.com/team/red-bull-bora-hansgrohe) | 6:26 |
| 3 | [Isaac Del Toro](https://cyclinggrid.com/rider/isaac-del-toro) | [UAE Team Emirates - XRG](https://cyclinggrid.com/team/uae-team-emirates-xrg) | 9:42 |

### [Tour de Suisse](https://cyclinggrid.com/race/tour-de-suisse)

Switzerland · 17 Jun · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Tadej Pogačar](https://cyclinggrid.com/rider/tadej-pogacar) (winner) | [UAE Team Emirates - XRG](https://cyclinggrid.com/team/uae-team-emirates-xrg) | 15:08:43 |
| 2 | [Richard Carapaz](https://cyclinggrid.com/rider/richard-carapaz) | [EF Education - EasyPost](https://cyclinggrid.com/team/ef-education-easypost) | 6:32 |
| 3 | [Mathias Vacek](https://cyclinggrid.com/rider/mathias-vacek) | [Lidl - Trek](https://cyclinggrid.com/team/lidl-trek) | 6:53 |

### [Copenhagen Sprint](https://cyclinggrid.com/race/copenhagen-sprint)

Denmark · 14 Jun · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Jasper Philipsen](https://cyclinggrid.com/rider/jasper-philipsen) (winner) | [Alpecin - Premier Tech](https://cyclinggrid.com/team/alpecin-premier-tech) | 4:48:21 |
| 2 | [Tobias Lund Andresen](https://cyclinggrid.com/rider/tobias-lund-andresen) | [Decathlon CMA CGM Team](https://cyclinggrid.com/team/decathlon-cma-cgm-team) | s.t. |
| 3 | [Sam Welsford](https://cyclinggrid.com/rider/sam-welsford) | [Netcompany INEOS](https://cyclinggrid.com/team/netcompany-ineos) | s.t. |

### [Tour Auvergne–Rhône-Alpes](https://cyclinggrid.com/race/criterium-du-dauphine)

France · 7 Jun · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Isaac Del Toro](https://cyclinggrid.com/rider/isaac-del-toro) (winner) | [UAE Team Emirates - XRG](https://cyclinggrid.com/team/uae-team-emirates-xrg) | 29:35:05 |
| 2 | [Luke Tuckwell](https://cyclinggrid.com/rider/luke-tuckwell) | [Red Bull - BORA - hansgrohe](https://cyclinggrid.com/team/red-bull-bora-hansgrohe) | 0:54 |
| 3 | [Juan Ayuso](https://cyclinggrid.com/rider/juan-ayuso) | [Lidl - Trek](https://cyclinggrid.com/team/lidl-trek) | 1:17 |

### [Giro d'Italia](https://cyclinggrid.com/race/giro-ditalia)

Italy · 8 May · GT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Jonas Vingegaard](https://cyclinggrid.com/rider/jonas-vingegaard) (winner) | [Team Visma \| Lease a Bike](https://cyclinggrid.com/team/team-visma-lease-a-bike) | 83:22:51 |
| 2 | [Felix Gall](https://cyclinggrid.com/rider/felix-gall) | [Decathlon CMA CGM Team](https://cyclinggrid.com/team/decathlon-cma-cgm-team) | 5:22 |
| 3 | [Jai Hindley](https://cyclinggrid.com/rider/jai-hindley) | [Red Bull - BORA - hansgrohe](https://cyclinggrid.com/team/red-bull-bora-hansgrohe) | 6:25 |

### [Eschborn–Frankfurt](https://cyclinggrid.com/race/eschborn-frankfurt)

Germany · 1 May · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Georg Zimmermann](https://cyclinggrid.com/rider/georg-zimmermann) (winner) | [Lotto Intermarché](https://cyclinggrid.com/team/lotto-intermarche) | 4:59:34 |
| 2 | [Tom Pidcock](https://cyclinggrid.com/rider/tom-pidcock) | [Pinarello Q36.5 Pro Cycling Team](https://cyclinggrid.com/team/pinarello-q36-5-pro-cycling-team) | s.t. |
| 3 | [Ben Tulett](https://cyclinggrid.com/rider/ben-tulett) | [Team Visma \| Lease a Bike](https://cyclinggrid.com/team/team-visma-lease-a-bike) | s.t. |

### [Tour de Romandie](https://cyclinggrid.com/race/tour-de-romandie)

Switzerland · 28 Apr · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Tadej Pogačar](https://cyclinggrid.com/rider/tadej-pogacar) (winner) | [UAE Team Emirates - XRG](https://cyclinggrid.com/team/uae-team-emirates-xrg) | 20:05:42 |
| 2 | [Florian Lipowitz](https://cyclinggrid.com/rider/florian-lipowitz) | [Red Bull - BORA - hansgrohe](https://cyclinggrid.com/team/red-bull-bora-hansgrohe) | 0:42 |
| 3 | [Lenny Martinez](https://cyclinggrid.com/rider/lenny-martinez) | [Bahrain - Victorious](https://cyclinggrid.com/team/bahrain-victorious) | 2:44 |

### [Liège–Bastogne–Liège](https://cyclinggrid.com/race/liege-bastogne-liege)

Belgium · 26 Apr · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Tadej Pogačar](https://cyclinggrid.com/rider/tadej-pogacar) (winner) | [UAE Team Emirates - XRG](https://cyclinggrid.com/team/uae-team-emirates-xrg) | 5:50:28 |
| 2 | [Paul Seixas](https://cyclinggrid.com/rider/paul-seixas) | [Decathlon CMA CGM Team](https://cyclinggrid.com/team/decathlon-cma-cgm-team) | 0:45 |
| 3 | [Remco Evenepoel](https://cyclinggrid.com/rider/remco-evenepoel) | [Red Bull - BORA - hansgrohe](https://cyclinggrid.com/team/red-bull-bora-hansgrohe) | 1:42 |

### [La Flèche Wallonne](https://cyclinggrid.com/race/la-fleche-wallonne)

Belgium · 22 Apr · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Paul Seixas](https://cyclinggrid.com/rider/paul-seixas) (winner) | [Decathlon CMA CGM Team](https://cyclinggrid.com/team/decathlon-cma-cgm-team) | 4:35:29 |
| 2 | [Mauro Schmid](https://cyclinggrid.com/rider/mauro-schmid) | [Team Jayco AlUla](https://cyclinggrid.com/team/team-jayco-alula) | 0:03 |
| 3 | [Ben Tulett](https://cyclinggrid.com/rider/ben-tulett) | [Team Visma \| Lease a Bike](https://cyclinggrid.com/team/team-visma-lease-a-bike) | s.t. |

### [Amstel Gold Race](https://cyclinggrid.com/race/amstel-gold)

Netherlands · 19 Apr · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Remco Evenepoel](https://cyclinggrid.com/rider/remco-evenepoel) (winner) | [Red Bull - BORA - hansgrohe](https://cyclinggrid.com/team/red-bull-bora-hansgrohe) | 5:59:40 |
| 2 | [Mattias Skjelmose](https://cyclinggrid.com/rider/mattias-skjelmose) | [Lidl - Trek](https://cyclinggrid.com/team/lidl-trek) | 0:01 |
| 3 | [Benoît Cosnefroy](https://cyclinggrid.com/rider/benoit-cosnefroy) | [UAE Team Emirates - XRG](https://cyclinggrid.com/team/uae-team-emirates-xrg) | 1:59 |

### [Paris–Roubaix](https://cyclinggrid.com/race/paris-roubaix)

France · 12 Apr · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Wout Van Aert](https://cyclinggrid.com/rider/wout-van-aert) (winner) | [Team Visma \| Lease a Bike](https://cyclinggrid.com/team/team-visma-lease-a-bike) | 5:16:52 |
| 2 | [Tadej Pogačar](https://cyclinggrid.com/rider/tadej-pogacar) | [UAE Team Emirates - XRG](https://cyclinggrid.com/team/uae-team-emirates-xrg) | s.t. |
| 3 | [Jasper Stuyven](https://cyclinggrid.com/rider/jasper-stuyven) | [Soudal Quick-Step](https://cyclinggrid.com/team/soudal-quick-step) | 0:13 |

### [Itzulia Basque Country](https://cyclinggrid.com/race/itzulia-basque-country)

Spain · 6 Apr · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Paul Seixas](https://cyclinggrid.com/rider/paul-seixas) (winner) | [Decathlon CMA CGM Team](https://cyclinggrid.com/team/decathlon-cma-cgm-team) | 20:07:35 |
| 2 | [Florian Lipowitz](https://cyclinggrid.com/rider/florian-lipowitz) | [Red Bull - BORA - hansgrohe](https://cyclinggrid.com/team/red-bull-bora-hansgrohe) | 2:30 |
| 3 | [Tobias Halland Johannessen](https://cyclinggrid.com/rider/tobias-halland-johannessen) | [Uno-X Mobility](https://cyclinggrid.com/team/uno-x-mobility) | 2:33 |

### [Tour of Flanders](https://cyclinggrid.com/race/tour-of-flanders)

Belgium · 5 Apr · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Tadej Pogačar](https://cyclinggrid.com/rider/tadej-pogacar) (winner) | [UAE Team Emirates - XRG](https://cyclinggrid.com/team/uae-team-emirates-xrg) | 6:20:07 |
| 2 | [Mathieu Van Der Poel](https://cyclinggrid.com/rider/mathieu-van-der-poel) | [Alpecin - Premier Tech](https://cyclinggrid.com/team/alpecin-premier-tech) | 0:34 |
| 3 | [Remco Evenepoel](https://cyclinggrid.com/rider/remco-evenepoel) | [Red Bull - BORA - hansgrohe](https://cyclinggrid.com/team/red-bull-bora-hansgrohe) | 1:11 |

### [Dwars door Vlaanderen](https://cyclinggrid.com/race/dwars-door-vlaanderen)

Belgium · 1 Apr · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Filippo Ganna](https://cyclinggrid.com/rider/filippo-ganna) (winner) | [INEOS Grenadiers](https://cyclinggrid.com/team/ineos-grenadiers) | 3:48:27 |
| 2 | [Wout Van Aert](https://cyclinggrid.com/rider/wout-van-aert) | [Team Visma \| Lease a Bike](https://cyclinggrid.com/team/team-visma-lease-a-bike) | s.t. |
| 3 | [Søren Wærenskjold](https://cyclinggrid.com/rider/s-ren-w-renskjold) | [Uno-X Mobility](https://cyclinggrid.com/team/uno-x-mobility) | s.t. |

### [Gent–Wevelgem](https://cyclinggrid.com/race/gent-wevelgem)

Belgium · 29 Mar · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Jasper Philipsen](https://cyclinggrid.com/rider/jasper-philipsen) (winner) | [Alpecin - Premier Tech](https://cyclinggrid.com/team/alpecin-premier-tech) | 5:08:03 |
| 2 | [Tobias Lund Andresen](https://cyclinggrid.com/rider/tobias-lund-andresen) | [Decathlon CMA CGM Team](https://cyclinggrid.com/team/decathlon-cma-cgm-team) | s.t. |
| 3 | [Christophe Laporte](https://cyclinggrid.com/rider/christophe-laporte) | [Team Visma \| Lease a Bike](https://cyclinggrid.com/team/team-visma-lease-a-bike) | s.t. |

### [E3 Saxo Classic](https://cyclinggrid.com/race/e3-harelbeke)

Belgium · 27 Mar · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Mathieu Van Der Poel](https://cyclinggrid.com/rider/mathieu-van-der-poel) (winner) | [Alpecin - Premier Tech](https://cyclinggrid.com/team/alpecin-premier-tech) | 4:45:15 |
| 2 | [Per Strand Hagenes](https://cyclinggrid.com/rider/per-strand-hagenes) | [Team Visma \| Lease a Bike](https://cyclinggrid.com/team/team-visma-lease-a-bike) | 0:03 |
| 3 | [Florian Vermeersch](https://cyclinggrid.com/rider/florian-vermeersch) | [UAE Team Emirates - XRG](https://cyclinggrid.com/team/uae-team-emirates-xrg) | s.t. |

### [Classic Brugge–De Panne](https://cyclinggrid.com/race/classic-brugge-de-panne)

Belgium · 25 Mar · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Dylan Groenewegen](https://cyclinggrid.com/rider/dylan-groenewegen) (winner) | [Unibet Rose Rockets](https://cyclinggrid.com/team/unibet-rose-rockets) | 4:15:57 |
| 2 | [Jasper Philipsen](https://cyclinggrid.com/rider/jasper-philipsen) | [Alpecin - Premier Tech](https://cyclinggrid.com/team/alpecin-premier-tech) | s.t. |
| 3 | [Max Kanter](https://cyclinggrid.com/rider/max-kanter) | [XDS Astana Team](https://cyclinggrid.com/team/xds-astana-team) | s.t. |

### [Volta a Catalunya](https://cyclinggrid.com/race/volta-a-catalunya)

Spain · 23 Mar · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Jonas Vingegaard](https://cyclinggrid.com/rider/jonas-vingegaard) (winner) | [Team Visma \| Lease a Bike](https://cyclinggrid.com/team/team-visma-lease-a-bike) | 25:56:36 |
| 2 | [Lenny Martinez](https://cyclinggrid.com/rider/lenny-martinez) | [Bahrain - Victorious](https://cyclinggrid.com/team/bahrain-victorious) | 1:22 |
| 3 | [Florian Lipowitz](https://cyclinggrid.com/rider/florian-lipowitz) | [Red Bull - BORA - hansgrohe](https://cyclinggrid.com/team/red-bull-bora-hansgrohe) | 1:30 |

### [Milano-Sanremo](https://cyclinggrid.com/race/milano-sanremo)

Italy · 21 Mar · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Tadej Pogačar](https://cyclinggrid.com/rider/tadej-pogacar) (winner) | [UAE Team Emirates - XRG](https://cyclinggrid.com/team/uae-team-emirates-xrg) | 6:35:49 |
| 2 | [Tom Pidcock](https://cyclinggrid.com/rider/tom-pidcock) | [Pinarello Q36.5 Pro Cycling Team](https://cyclinggrid.com/team/pinarello-q36-5-pro-cycling-team) | s.t. |
| 3 | [Wout Van Aert](https://cyclinggrid.com/rider/wout-van-aert) | [Team Visma \| Lease a Bike](https://cyclinggrid.com/team/team-visma-lease-a-bike) | 0:04 |

### [Milano–Torino](https://cyclinggrid.com/race/milano-torino)

Italy · 18 Mar · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Tom Pidcock](https://cyclinggrid.com/rider/tom-pidcock) (winner) | [Pinarello Q36.5 Pro Cycling Team](https://cyclinggrid.com/team/pinarello-q36-5-pro-cycling-team) | 3:48:45 |
| 2 | [Tobias Halland Johannessen](https://cyclinggrid.com/rider/tobias-halland-johannessen) | [Uno-X Mobility](https://cyclinggrid.com/team/uno-x-mobility) | 0:04 |
| 3 | [Primož Roglič](https://cyclinggrid.com/rider/primoz-roglic) | [Red Bull - BORA - hansgrohe](https://cyclinggrid.com/team/red-bull-bora-hansgrohe) | 0:05 |

### [Tirreno-Adriatico](https://cyclinggrid.com/race/tirreno-adriatico)

Italy · 9 Mar · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Isaac Del Toro](https://cyclinggrid.com/rider/isaac-del-toro) (winner) | [UAE Team Emirates - XRG](https://cyclinggrid.com/team/uae-team-emirates-xrg) | 28:02:14 |
| 2 | [Matteo Jorgenson](https://cyclinggrid.com/rider/matteo-jorgenson) | [Team Visma \| Lease a Bike](https://cyclinggrid.com/team/team-visma-lease-a-bike) | 0:40 |
| 3 | [Giulio Pellizzari](https://cyclinggrid.com/rider/giulio-pellizzari) | [Red Bull - BORA - hansgrohe](https://cyclinggrid.com/team/red-bull-bora-hansgrohe) | 0:42 |

### [Paris-Nice](https://cyclinggrid.com/race/paris-nice)

France · 8 Mar · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Jonas Vingegaard](https://cyclinggrid.com/rider/jonas-vingegaard) (winner) | [Team Visma \| Lease a Bike](https://cyclinggrid.com/team/team-visma-lease-a-bike) | 25:25:11 |
| 2 | [Daniel Felipe Martínez](https://cyclinggrid.com/rider/daniel-felipe-martinez) | [Red Bull - BORA - hansgrohe](https://cyclinggrid.com/team/red-bull-bora-hansgrohe) | 4:23 |
| 3 | [Georg Steinhauser](https://cyclinggrid.com/rider/georg-steinhauser) | [EF Education - EasyPost](https://cyclinggrid.com/team/ef-education-easypost) | 6:07 |

### [Strade Bianche](https://cyclinggrid.com/race/strade-bianche)

Italy · 7 Mar · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Tadej Pogačar](https://cyclinggrid.com/rider/tadej-pogacar) (winner) | [UAE Team Emirates - XRG](https://cyclinggrid.com/team/uae-team-emirates-xrg) | 4:45:15 |
| 2 | [Paul Seixas](https://cyclinggrid.com/rider/paul-seixas) | [Decathlon CMA CGM Team](https://cyclinggrid.com/team/decathlon-cma-cgm-team) | 1:00 |
| 3 | [Isaac Del Toro](https://cyclinggrid.com/rider/isaac-del-toro) | [UAE Team Emirates - XRG](https://cyclinggrid.com/team/uae-team-emirates-xrg) | 1:09 |

### [Omloop Het Nieuwsblad](https://cyclinggrid.com/race/omloop-het-nieuwsblad)

Belgium · 28 Feb · UWT

| Pos | Rider | Team | Time |
| ---: | --- | --- | ---: |
| 1 | [Mathieu Van Der Poel](https://cyclinggrid.com/rider/mathieu-van-der-poel) (winner) | [Alpecin - Premier Tech](https://cyclinggrid.com/team/alpecin-premier-tech) | 4:53:55 |
