Pinarello Q36.5 Pro Cycling Team
Pinarello Q36.5 Pro Cycling Team is ranked #12 in the 2026 team standings with 1075 points.
Season points
One step per result, then each rider's points.
- Tom Pidcock1,075
Show as tables
| Rider | Points |
|---|---|
| Tom Pidcock | 1075 |
| Team total | 1075 |
| Date | Race | Points | Total |
|---|---|---|---|
| 18 Feb | Vuelta a Andalucía | +75 | 75 |
| 18 Feb | Vuelta a Andalucía St.5 | +40 | 115 |
| 18 Mar | Milano–Torino | +500 | 615 |
| 21 Mar | Milano-Sanremo | +400 | 1015 |
| 23 Mar | Volta a Catalunya St.1 | +30 | 1045 |
| 23 Mar | Volta a Catalunya St.4 | +30 | 1075 |
| 1 May | Eschborn–Frankfurt | +400 | 1475 |
| 4 Jul | Tour de France St.9 | +50 | 1525 |
| 4 Jul | Tour de France St.13 | +50 | 1575 |
| 3 Oct | Giro dell'Emilia | +150 | 1725 |
| 6 Oct | Tre Valli Varesine | +150 | 1875 |
| 13 Oct | Tour of Guangxi | +400 | 2275 |
Team rank#12
Total points1075
Podiums7
ProCyclingStats points, as of ; races after that date (for example Giro di Lombardia) are not counted.
Ranked riders
| Rank | Rider | Points |
|---|---|---|
| 20 | Tom Pidcock | 1075 |
Not ranked this season 4
Eddie Dunbar, Marcel Camprubí, Thomas Gloag, Xandro Meurisse