Teams
16 ranked, 14 not ranked yet.
As of
Solid and faint: the top scorer and the rest of the team, where the data has them; a plain bar where it doesn't.
| 1 | UAE Team Emirates - XRG | 13 riders | 12375 | 60% |
| 2 | Team Visma | Lease a Bike | 11 riders | 8480 | — |
| 3 | Red Bull - BORA - hansgrohe | 16 riders | 8310 | — |
| 4 | Decathlon CMA CGM Team | 7 riders | 7485 | — |
| 5 | Alpecin - Premier Tech | 4 riders | 4890 | 56% |
| 6 | Soudal Quick-Step | 8 riders | 2150 | 66% |
| 7 | Team Jayco AlUla | 2 riders | 1450 | — |
| 8 | Movistar Team | 7 riders | 1420 | — |
| 9 | EF Education - EasyPost | 8 riders | 1390 | — |
| 10 | Lidl - Trek | 11 riders | 1330 | — |
| 11 | Bahrain - Victorious | 12 riders | 1080 | — |
| 12 | Pinarello Q36.5 Pro Cycling Team | 5 riders | 1075 | — |
| 13 | Uno-X Mobility | 10 riders | 1060 | — |
| 14 | Netcompany INEOS | 8 riders | 940 | — |
| 15 | Tudor Pro Cycling Team | 5 riders | 800 | — |
| 16 | INEOS Grenadiers | 9 riders | 680 | — |
Not ranked this season 14
These teams have a podium or a rider on one, but no team points yet.
| Bardiani CSF 7 Saber | 1 rider |
| Caja Rural - Seguros RGA | 1 rider |
| Cofidis | 3 riders |
| Equipo Kern Pharma | 1 rider |
| Groupama - FDJ United | 6 riders |
| Lotto Intermarché | 9 riders |
| Modern Adventure Pro Cycling | 1 rider |
| NSN Cycling Team | 5 riders |
| Team Flanders - Baloise | 1 rider |
| Team Picnic PostNL | 2 riders |
| Team Polti VisitMalta | 2 riders |
| TotalEnergies | 3 riders |
| Unibet Rose Rockets | 1 rider |
| XDS Astana Team | 11 riders |