Soudal Quick-Step
Soudal Quick-Step is ranked #6 in the 2026 team standings with 2150 points.
Season points
One step per result, then each rider's points.
- Paul Magnier1,410
- Tim Merlier740
Show as tables
| Rider | Points |
|---|---|
| Paul Magnier | 1410 |
| Tim Merlier | 740 |
| Team total | 2150 |
| Date | Race | Points | Total |
|---|---|---|---|
| 25 Jan | Clàssica Comunitat Valenciana | +100 | 100 |
| 8 May | Giro d'Italia St.1 | +220 | 320 |
| 8 May | Giro d'Italia St.3 | +220 | 540 |
| 8 May | Giro d'Italia St.6 | +50 | 590 |
| 8 May | Giro d'Italia St.18 | +220 | 810 |
| 4 Jul | Tour de France St.5 | +50 | 860 |
| 4 Jul | Tour de France St.7 | +220 | 1080 |
| 4 Jul | Tour de France St.8 | +220 | 1300 |
| 4 Jul | Tour de France St.12 | +220 | 1520 |
| 3 Aug | Tour de Pologne St.1 | +50 | 1570 |
| 3 Aug | Tour de Pologne St.2 | +50 | 1620 |
| 16 Aug | ADAC Cyclassics | +500 | 2120 |
| 19 Aug | Renewi Tour St.1 | +30 | 2150 |
Team rank#6
Total points2150
Podiums3
ProCyclingStats points, as of ; races after that date (for example Giro di Lombardia) are not counted.
Ranked riders
| Rank | Rider | Points |
|---|---|---|
| 14 | Paul Magnier | 1410 |
| 28 | Tim Merlier | 740 |
Not ranked this season 6
Ethan Hayter, Jasper Schoofs, Jasper Stuyven, Laurenz Rex, Mikel Landa, Valentin Paret-Peintre
2026 podiums
| Pos | Rider | Race |
|---|---|---|
| 2 | Paul Magnier | Clàssica Comunitat Valenciana |
| 3 | Jasper Stuyven | Paris–Roubaix |
| 1 | Paul Magnier | ADAC Cyclassics |