Uno-X Mobility
Uno-X Mobility is ranked #13 in the 2026 team standings with 1060 points.
Season points
One step per result, then each rider's points.
Show as tables
| Rider | Points |
|---|---|
| Tobias Halland Johannessen | 1060 |
| Team total | 1060 |
| Date | Race | Points | Total |
|---|---|---|---|
| 9 Mar | Tirreno-Adriatico St.4 | +30 | 30 |
| 9 Mar | Tirreno-Adriatico St.6 | +50 | 80 |
| 18 Mar | Milano–Torino | +400 | 480 |
| 6 Apr | Itzulia Basque Country | +300 | 780 |
| 6 Apr | Itzulia Basque Country St.4 | +50 | 830 |
| 7 Jun | Tour Auvergne–Rhône-Alpes St.6 | +50 | 880 |
| 7 Jun | Tour Auvergne–Rhône-Alpes St.7 | +30 | 910 |
| 7 Jun | Tour Auvergne–Rhône-Alpes St.8 | +30 | 940 |
| 4 Jul | Tour de France St.9 | +100 | 1040 |
| 22 Aug | Vuelta a España St.7 | +100 | 1140 |
| 22 Aug | Vuelta a España St.20 | +100 | 1240 |
| 22 Aug | Vuelta a España St.21 | +220 | 1460 |
Team rank#13
Total points1060
Podiums6
ProCyclingStats points, as of ; races after that date (for example Giro di Lombardia) are not counted.
Ranked riders
| Rank | Rider | Points |
|---|---|---|
| 21 | Tobias Halland Johannessen | 1060 |
Not ranked this season 9
Ådne Holter, Alexander Kamp, Andreas Leknessund, Anthon Charmig, Erlend Blikra, Fredrik Dversnes Lavik, Magnus Cort, Martin Tjøtta, Søren Wærenskjold