Demi Vollering
Demi Vollering is ranked #1 in the 2026 women's WorldTour points ranking with 5460 points, as of .
Where does Demi Vollering rank in 2026?
Demi Vollering rides for FDJ United - SUEZ and is ranked #1 in the 2026 women's WorldTour points ranking with 5460 points, as of . Podiums: 1st in Setmana Ciclista Valenciana, 2nd in GP Oeiras, 1st in Omloop Het Nieuwsblad Women, 2nd in Dwars door Vlaanderen Women and 6 more.
Points rank#1
Points5460
Podiums10
Season points
How Demi Vollering's points added up, one step per result, with the other top riders in grey.
| Date | Race | Points | Total |
|---|---|---|---|
| 1 Feb | Setmana Ciclista Valenciana | +500 | 500 |
| 1 Feb | Setmana Ciclista Valenciana St.1 | +120 | 620 |
| 6 Feb | GP Oeiras | +400 | 1020 |
| 28 Feb | Omloop Het Nieuwsblad Women | +500 | 1520 |
| 1 Apr | Dwars door Vlaanderen Women | +400 | 1920 |
| 5 Apr | Tour of Flanders Women | +500 | 2420 |
| 19 Apr | Amstel Gold Race Women | +300 | 2720 |
| 22 Apr | La Flèche Wallonne Women | +500 | 3220 |
| 26 Apr | Liège–Bastogne–Liège Women | +500 | 3720 |
| 30 May | Giro d'Italia Women | +500 | 4220 |
| 30 May | Giro d'Italia Women St.4 | +30 | 4250 |
| 30 May | Giro d'Italia Women St.5 | +120 | 4370 |
| 30 May | Giro d'Italia Women St.8 | +120 | 4490 |
| 1 Aug | Tour de France Femmes | +500 | 4990 |
| 1 Aug | Tour de France Femmes St.1 | +30 | 5020 |
| 1 Aug | Tour de France Femmes St.4 | +30 | 5050 |
| 1 Aug | Tour de France Femmes St.5 | +120 | 5170 |
| 1 Aug | Tour de France Femmes St.7 | +50 | 5220 |
| 1 Aug | Tour de France Femmes St.8 | +120 | 5340 |
| 1 Aug | Tour de France Femmes St.9 | +120 | 5460 |
| Rider | Points |
|---|---|
| Lorena Wiebes | 3050 |
| Kasia Niewiadoma | 2440 |
| Paula Blasi | 1780 |
| Elisa Balsamo | 1480 |
2026 results
| Pos | Race | Date |
|---|---|---|
| 1 | Setmana Ciclista Valenciana | 1 Feb |
| 2 | GP Oeiras | 6 Feb |
| 1 | Omloop Het Nieuwsblad Women | 28 Feb |
| 2 | Dwars door Vlaanderen Women | 1 Apr |
| 1 | Tour of Flanders Women | 5 Apr |
| 3 | Amstel Gold Race Women | 19 Apr |
| 1 | La Flèche Wallonne Women | 22 Apr |
| 1 | Liège–Bastogne–Liège Women | 26 Apr |
| 1 | Giro d'Italia Women | 30 May |
| 1 | Tour de France Femmes | 1 Aug |