Kasia Niewiadoma
Kasia Niewiadoma is ranked #3 in the 2026 women's WorldTour points ranking with 2440 points, as of .
Where does Kasia Niewiadoma rank in 2026?
Kasia Niewiadoma rides for CANYON//SRAM and is ranked #3 in the 2026 women's WorldTour points ranking with 2440 points, as of . Podiums: 2nd in Omloop Het Nieuwsblad Women, 2nd in Strade Bianche Women, 2nd in Amstel Gold Race Women, 3rd in Liège–Bastogne–Liège Women and 2 more.
Points rank#3
Points2440
Podiums6
Season points
How Kasia Niewiadoma's points added up, one step per result, with the other top riders in grey.
| Date | Race | Points | Total |
|---|---|---|---|
| 28 Feb | Omloop Het Nieuwsblad Women | +400 | 400 |
| 7 Mar | Strade Bianche Women | +400 | 800 |
| 19 Apr | Amstel Gold Race Women | +400 | 1200 |
| 26 Apr | Liège–Bastogne–Liège Women | +300 | 1500 |
| 17 Jun | Tour de Suisse Women | +300 | 1800 |
| 17 Jun | Tour de Suisse Women St.5 | +30 | 1830 |
| 1 Aug | Tour de France Femmes | +400 | 2230 |
| 1 Aug | Tour de France Femmes St.5 | +30 | 2260 |
| 1 Aug | Tour de France Femmes St.7 | +120 | 2380 |
| 1 Aug | Tour de France Femmes St.8 | +30 | 2410 |
| 1 Aug | Tour de France Femmes St.9 | +30 | 2440 |
| Rider | Points |
|---|---|
| Demi Vollering | 5460 |
| Lorena Wiebes | 3050 |
| Paula Blasi | 1780 |
| Elisa Balsamo | 1480 |
2026 results
| Pos | Race | Date |
|---|---|---|
| 2 | Omloop Het Nieuwsblad Women | 28 Feb |
| 2 | Strade Bianche Women | 7 Mar |
| 2 | Amstel Gold Race Women | 19 Apr |
| 3 | Liège–Bastogne–Liège Women | 26 Apr |
| 3 | Tour de Suisse Women | 17 Jun |
| 2 | Tour de France Femmes | 1 Aug |