Alpecin - Premier Tech
Alpecin - Premier Tech is ranked #5 in the 2026 team standings with 4890 points.
Season points
One step per result, then each rider's points.
- Jasper Philipsen2,760
- Mathieu van der Poel2,130
Show as tables
| Rider | Points |
|---|---|
| Jasper Philipsen | 2760 |
| Mathieu van der Poel | 2130 |
| Team total | 4890 |
| Date | Race | Points | Total |
|---|---|---|---|
| 28 Feb | Omloop Het Nieuwsblad | +500 | 500 |
| 9 Mar | Tirreno-Adriatico St.3 | +30 | 530 |
| 9 Mar | Tirreno-Adriatico St.2 | +120 | 650 |
| 9 Mar | Tirreno-Adriatico St.4 | +120 | 770 |
| 25 Mar | Classic Brugge–De Panne | +400 | 1170 |
| 27 Mar | E3 Saxo Classic | +500 | 1670 |
| 29 Mar | Gent–Wevelgem | +500 | 2170 |
| 5 Apr | Tour of Flanders | +400 | 2570 |
| 14 Jun | Copenhagen Sprint | +500 | 3070 |
| 17 Jun | Tour de Suisse St.4 | +50 | 3120 |
| 4 Jul | Tour de France St.11 | +50 | 3170 |
| 4 Jul | Tour de France St.12 | +50 | 3220 |
| 4 Jul | Tour de France St.17 | +220 | 3440 |
| 4 Jul | Tour de France St.21 | +100 | 3540 |
| 4 Jul | Tour de France St.9 | +220 | 3760 |
| 4 Jul | Tour de France St.21 | +220 | 3980 |
| 19 Aug | Renewi Tour | +500 | 4480 |
| 19 Aug | Renewi Tour St.2 | +120 | 4600 |
| 19 Aug | Renewi Tour St.3 | +50 | 4650 |
| 19 Aug | Renewi Tour St.4 | +120 | 4770 |
| 19 Aug | Renewi Tour St.5 | +120 | 4890 |
Team rank#5
Total points4890
Podiums7
ProCyclingStats points, as of ; races after that date (for example Giro di Lombardia) are not counted.
Ranked riders
| Rank | Rider | Points |
|---|---|---|
| 5 | Jasper Philipsen | 2760 |
| 7 | Mathieu van der Poel | 2130 |