Jasper Philipsen
Jasper Philipsen is ranked #5 in the 2026 WorldTour points ranking with 2760 points.
No women's page for Jasper Philipsen. See the women's riders.
ProCyclingStats points, as of · Free, no account, for fans · Published
Season points
One step per result; the other top riders in grey.
| Date | Race | Points | Total |
|---|---|---|---|
| 9 Mar | Tirreno-Adriatico St.3 | +30 | 30 |
| 25 Mar | Classic Brugge–De Panne | +400 | 430 |
| 29 Mar | Gent–Wevelgem | +500 | 930 |
| 14 Jun | Copenhagen Sprint | +500 | 1430 |
| 4 Jul | Tour de France St.11 | +50 | 1480 |
| 4 Jul | Tour de France St.12 | +50 | 1530 |
| 4 Jul | Tour de France St.17 | +220 | 1750 |
| 4 Jul | Tour de France St.21 | +100 | 1850 |
| 19 Aug | Renewi Tour | +500 | 2350 |
| 19 Aug | Renewi Tour St.2 | +120 | 2470 |
| 19 Aug | Renewi Tour St.3 | +50 | 2520 |
| 19 Aug | Renewi Tour St.4 | +120 | 2640 |
| 19 Aug | Renewi Tour St.5 | +120 | 2760 |
| Rider | Points |
|---|---|
| Tadej Pogačar | 7400 |
| Remco Evenepoel | 4245 |
| Isaac del Toro | 4145 |
| Jonas Vingegaard | 4050 |
Races after the ranking's day, such as Giro di Lombardia, are not counted.
2026 results
| Pos | Race | Date |
|---|---|---|
| 2 | Classic Brugge–De Panne | 25 Mar |
| 1 | Gent–Wevelgem | 29 Mar |
| 1 | Copenhagen Sprint | 14 Jun |
| 1 | Renewi Tour | 19 Aug |