Team Visma | Lease a Bike
Team Visma | Lease a Bike is ranked #2 in the 2026 team standings with 8480 points.
Season points
One step per result, then each rider's points.
- Jonas Vingegaard4,050
- Wout van Aert1,810
- Matthew Brennan1,720
- Ben Tulett900
Show as tables
| Rider | Points |
|---|---|
| Jonas Vingegaard | 4050 |
| Wout van Aert | 1810 |
| Matthew Brennan | 1720 |
| Ben Tulett | 900 |
| Team total | 8480 |
| Date | Race | Points | Total |
|---|---|---|---|
| 20 Jan | Tour Down Under St.1 | +50 | 50 |
| 20 Jan | Tour Down Under St.5 | +120 | 170 |
| 1 Feb | Cadel Evans Great Ocean Road Race | +400 | 570 |
| 8 Mar | Paris-Nice | +500 | 1070 |
| 8 Mar | Paris-Nice St.4 | +120 | 1190 |
| 8 Mar | Paris-Nice St.5 | +120 | 1310 |
| 8 Mar | Paris-Nice St.8 | +50 | 1360 |
| 21 Mar | Milano-Sanremo | +300 | 1660 |
| 23 Mar | Volta a Catalunya | +500 | 2160 |
| 23 Mar | Volta a Catalunya St.5 | +120 | 2280 |
| 23 Mar | Volta a Catalunya St.6 | +120 | 2400 |
| 1 Apr | Dwars door Vlaanderen | +400 | 2800 |
| 12 Apr | Paris–Roubaix | +500 | 3300 |
| 22 Apr | La Flèche Wallonne | +300 | 3600 |
| 1 May | Eschborn–Frankfurt | +300 | 3900 |
| 8 May | Giro d'Italia | +1000 | 4900 |
| 8 May | Giro d'Italia St.7 | +220 | 5120 |
| 8 May | Giro d'Italia St.9 | +220 | 5340 |
| 8 May | Giro d'Italia St.14 | +220 | 5560 |
| 8 May | Giro d'Italia St.16 | +220 | 5780 |
| 8 May | Giro d'Italia St.20 | +220 | 6000 |
| 7 Jun | Tour Auvergne–Rhône-Alpes St.5 | +120 | 6120 |
| 4 Jul | Tour de France St.1 | +220 | 6340 |
| 4 Jul | Tour de France St.3 | +100 | 6440 |
| 4 Jul | Tour de France St.6 | +100 | 6540 |
| 1 Aug | Clásica San Sebastián | +300 | 6840 |
| 22 Aug | Vuelta a España St.7 | +50 | 6890 |
| 22 Aug | Vuelta a España St.13 | +220 | 7110 |
| 22 Aug | Vuelta a España St.15 | +220 | 7330 |
| 22 Aug | Vuelta a España St.2 | +220 | 7550 |
| 22 Aug | Vuelta a España St.5 | +220 | 7770 |
| 22 Aug | Vuelta a España St.11 | +220 | 7990 |
| 22 Aug | Vuelta a España St.13 | +50 | 8040 |
| 22 Aug | Vuelta a España St.16 | +220 | 8260 |
| 22 Aug | Vuelta a España St.17 | +220 | 8480 |
Team rank#2
Total points8480
Podiums16
ProCyclingStats points, as of ; races after that date (for example Giro di Lombardia) are not counted.
Ranked riders
| Rank | Rider | Points |
|---|---|---|
| 4 | Jonas Vingegaard | 4050 |
| 9 | Wout van Aert | 1810 |
| 11 | Matthew Brennan | 1720 |
| 24 | Ben Tulett | 900 |
Not ranked this season 7
Bart Lemmen, Christophe Laporte, Davide Piganzoli, Louis Barré, Matteo Jorgenson, Per Strand Hagenes, Sepp Kuss