Jonas Vingegaard
Jonas Vingegaard is ranked #4 in the 2026 WorldTour points ranking with 4050 points.
No women's page for Jonas Vingegaard. See the women's riders.
ProCyclingStats points, as of · Free, no account, for fans · Published
Season points
One step per result; the other top riders in grey.
| Date | Race | Points | Total |
|---|---|---|---|
| 8 Mar | Paris-Nice | +500 | 500 |
| 8 Mar | Paris-Nice St.4 | +120 | 620 |
| 8 Mar | Paris-Nice St.5 | +120 | 740 |
| 8 Mar | Paris-Nice St.8 | +50 | 790 |
| 23 Mar | Volta a Catalunya | +500 | 1290 |
| 23 Mar | Volta a Catalunya St.5 | +120 | 1410 |
| 23 Mar | Volta a Catalunya St.6 | +120 | 1530 |
| 8 May | Giro d'Italia | +1000 | 2530 |
| 8 May | Giro d'Italia St.7 | +220 | 2750 |
| 8 May | Giro d'Italia St.9 | +220 | 2970 |
| 8 May | Giro d'Italia St.14 | +220 | 3190 |
| 8 May | Giro d'Italia St.16 | +220 | 3410 |
| 8 May | Giro d'Italia St.20 | +220 | 3630 |
| 4 Jul | Tour de France St.1 | +220 | 3850 |
| 4 Jul | Tour de France St.3 | +100 | 3950 |
| 4 Jul | Tour de France St.6 | +100 | 4050 |
| Rider | Points |
|---|---|
| Tadej Pogačar | 7400 |
| Remco Evenepoel | 4245 |
| Isaac del Toro | 4145 |
| Jasper Philipsen | 2760 |
Races after the ranking's day, such as Giro di Lombardia, are not counted.
2026 results
| Pos | Race | Date |
|---|---|---|
| 1 | Paris-Nice | 8 Mar |
| 1 | Volta a Catalunya | 23 Mar |
| 1 | Giro d'Italia | 8 May |