Volta a Catalunya
Race Info
DateMar 23
CountrySpain
ClassificationUWT
2026 Results
Volta a Catalunya 2026 Podium
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Jonas Vingegaard | Team Visma | Lease a Bike | 25:56:36 |
| 2 | Lenny Martinez | Bahrain - Victorious | 1:22 |
| 3 | Florian Lipowitz | Red Bull - BORA - hansgrohe | 1:30 |
Stage Results
Stage 1
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Dorian Godon | INEOS Grenadiers | |
| 2 | Remco Evenepoel | Red Bull - BORA - hansgrohe | +0:04 |
| 3 | Tom Pidcock | Pinarello Q36.5 Pro Cycling Team | +0:06 |
Stage 2
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Magnus Cort | Uno-X Mobility | |
| 2 | Noa Isidore | Decathlon CMA CGM Team | +0:27 |
| 3 | Francesco Busatto | Alpecin - Premier Tech | +0:46 |
Stage 3
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Dorian Godon | INEOS Grenadiers | |
| 2 | Ethan Vernon | NSN Cycling Team | +10:34 |
| 3 | Noah Hobbs | EF Education - EasyPost | +4:03 |
Stage 4
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Ethan Vernon | NSN Cycling Team | |
| 2 | Dorian Godon | INEOS Grenadiers | +0:00 |
| 3 | Tom Pidcock | Pinarello Q36.5 Pro Cycling Team | +0:13 |
Stage 5
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Jonas Vingegaard | Team Visma | Lease a Bike | |
| 2 | Felix Gall | Decathlon CMA CGM Team | +0:57 |
| 3 | Lenny Martinez | Bahrain - Victorious | +1:09 |
Stage 6
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Jonas Vingegaard | Team Visma | Lease a Bike | |
| 2 | Lenny Martinez | Bahrain - Victorious | +1:22 |
| 3 | Florian Lipowitz | Red Bull - BORA - hansgrohe | +1:30 |
Stage 7
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Brady Gilmore | NSN Cycling Team | |
| 2 | Dorian Godon | INEOS Grenadiers | +55:08 |
| 3 | Remco Evenepoel | Red Bull - BORA - hansgrohe | +2:13 |