Paris–Nice
Race Info
DateMar 8 – Mar 15
Distance1200 km
Stages8
CountryFrance
2026 Results
Paris–Nice 2026 Podium
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Jonas Vingegaard | Team Visma | Lease a Bike | 25:25:11 |
| 2 | Daniel Felipe Martínez | Red Bull - BORA - hansgrohe | 4:23 |
| 3 | Georg Steinhauser | EF Education - EasyPost | 6:07 |
Stage Results
Stage 1
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Luke Lamperti | EF Education - EasyPost | |
| 2 | Vito Braet | Lotto Intermarché | +0:04 |
| 3 | Orluis Aular | Movistar Team | +0:06 |
Stage 2
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Max Kanter | XDS Astana Team | |
| 2 | Laurence Pithie | Red Bull - BORA - hansgrohe | +0:06 |
| 3 | Jasper Stuyven | Soudal Quick-Step | +0:08 |
Stage 3
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Juan Ayuso | Lidl - Trek | |
| 2 | Kévin Vauquelin | INEOS Grenadiers | |
| 3 | Oscar Onley | INEOS Grenadiers |
Stage 4
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Jonas Vingegaard | Team Visma | Lease a Bike | |
| 2 | Daniel Felipe Martínez | Red Bull - BORA - hansgrohe | +0:52 |
| 3 | Tim Van Dijke | Red Bull - BORA - hansgrohe | +5:33 |
Stage 5
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Jonas Vingegaard | Team Visma | Lease a Bike | |
| 2 | Valentin Paret-Peintre | Soudal Quick-Step | +19:09 |
| 3 | Harold Tejada | XDS Astana Team | +11:43 |
Stage 6
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Harold Tejada | XDS Astana Team | |
| 2 | Dorian Godon | INEOS Grenadiers | +41:31 |
| 3 | Lewis Askey | NSN Cycling Team | +50:22 |
Stage 7
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Dorian Godon | INEOS Grenadiers | |
| 2 | Biniam Girmay | NSN Cycling Team | +1:02:03 |
| 3 | Cees Bol | Decathlon CMA CGM Team | +1:07:50 |
Stage 8
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Lenny Martinez | Bahrain - Victorious | |
| 2 | Jonas Vingegaard | Team Visma | Lease a Bike | +0:00 |
| 3 | Harold Tejada | XDS Astana Team | +11:40 |