Red Bull - BORA - hansgrohe
Red Bull - BORA - hansgrohe is ranked #3 in the 2026 team standings with 8310 points.
Season points
One step per result, then each rider's points.
- Remco Evenepoel4,245
- Florian Lipowitz1,330
- Primož Roglič1,130
- Jai Hindley875
- Finn Fisher-Black730
Show as tables
| Rider | Points |
|---|---|
| Remco Evenepoel | 4245 |
| Florian Lipowitz | 1330 |
| Primož Roglič | 1130 |
| Jai Hindley | 875 |
| Finn Fisher-Black | 730 |
| Team total | 8310 |
| Date | Race | Points | Total |
|---|---|---|---|
| 20 Jan | Tour Down Under St.5 | +50 | 50 |
| 30 Jan | Trofeo Serra Tramuntana | +125 | 175 |
| 31 Jan | Trofeo Andratx–Pollença | +125 | 300 |
| 4 Feb | Volta a la Comunitat Valenciana | +125 | 425 |
| 4 Feb | Volta a la Comunitat Valenciana St.2 | +40 | 465 |
| 4 Feb | Volta a la Comunitat Valenciana St.4 | +40 | 505 |
| 16 Feb | UAE Tour St.2 | +120 | 625 |
| 18 Mar | Milano–Torino | +300 | 925 |
| 23 Mar | Volta a Catalunya St.1 | +50 | 975 |
| 23 Mar | Volta a Catalunya St.7 | +30 | 1005 |
| 23 Mar | Volta a Catalunya | +300 | 1305 |
| 23 Mar | Volta a Catalunya St.6 | +30 | 1335 |
| 5 Apr | Tour of Flanders | +300 | 1635 |
| 6 Apr | Itzulia Basque Country | +400 | 2035 |
| 6 Apr | Itzulia Basque Country St.5 | +50 | 2085 |
| 6 Apr | Itzulia Basque Country St.2 | +30 | 2115 |
| 19 Apr | Amstel Gold Race | +500 | 2615 |
| 26 Apr | Liège–Bastogne–Liège | +300 | 2915 |
| 28 Apr | Tour de Romandie | +400 | 3315 |
| 28 Apr | Tour de Romandie St.1 | +50 | 3365 |
| 28 Apr | Tour de Romandie St.4 | +50 | 3415 |
| 28 Apr | Tour de Romandie St.5 | +50 | 3465 |
| 28 Apr | Tour de Romandie St.5 | +30 | 3495 |
| 28 Apr | Tour de Romandie St.2 | +30 | 3525 |
| 28 Apr | Tour de Romandie St.3 | +50 | 3575 |
| 8 May | Giro d'Italia | +675 | 4250 |
| 8 May | Giro d'Italia St.7 | +50 | 4300 |
| 8 May | Giro d'Italia St.14 | +50 | 4350 |
| 8 May | Giro d'Italia St.16 | +50 | 4400 |
| 8 May | Giro d'Italia St.20 | +50 | 4450 |
| 7 Jun | Tour Auvergne–Rhône-Alpes St.4 | +50 | 4500 |
| 4 Jul | Tour de France | +800 | 5300 |
| 4 Jul | Tour de France St.2 | +50 | 5350 |
| 4 Jul | Tour de France St.10 | +100 | 5450 |
| 4 Jul | Tour de France St.15 | +220 | 5670 |
| 4 Jul | Tour de France St.16 | +220 | 5890 |
| 4 Jul | Tour de France St.20 | +100 | 5990 |
| 1 Aug | Clásica San Sebastián | +500 | 6490 |
| 3 Aug | Tour de Pologne | +400 | 6890 |
| 3 Aug | Tour de Pologne St.7 | +50 | 6940 |
| 22 Aug | Vuelta a España | +800 | 7740 |
| 22 Aug | Vuelta a España St.3 | +220 | 7960 |
| 22 Aug | Vuelta a España St.9 | +50 | 8010 |
| 22 Aug | Vuelta a España St.3 | +100 | 8110 |
| 11 Sep | Grand Prix Cycliste de Québec | +500 | 8610 |
Team rank#3
Total points8310
Podiums23
ProCyclingStats points, as of ; races after that date (for example Giro di Lombardia) are not counted.
Ranked riders
| Rank | Rider | Points |
|---|---|---|
| 2 | Remco Evenepoel | 4245 |
| 17 | Florian Lipowitz | 1330 |
| 18 | Primož Roglič | 1130 |
| 25 | Jai Hindley | 875 |
| 29 | Finn Fisher-Black | 730 |
Not ranked this season 11
Aleksandr Vlasov, Arne Marit, Callum Thornley, Daniel Felipe Martínez, Emil Herzog, Giulio Pellizzari, Jordi Meeus, Laurence Pithie, Luke Tuckwell, Maxim Van Gils, Tim van Dijke