Isaac del Toro
Isaac del Toro is ranked #3 in the 2026 WorldTour points ranking with 4145 points.
No women's page for Isaac del Toro. See the women's riders.
ProCyclingStats points, as of · Free, no account, for fans · Published
Season points
One step per result; the other top riders in grey.
| Date | Race | Points | Total |
|---|---|---|---|
| 16 Feb | UAE Tour | +500 | 500 |
| 16 Feb | UAE Tour St.1 | +120 | 620 |
| 16 Feb | UAE Tour St.3 | +50 | 670 |
| 16 Feb | UAE Tour St.6 | +120 | 790 |
| 7 Mar | Strade Bianche | +300 | 1090 |
| 9 Mar | Tirreno-Adriatico | +500 | 1590 |
| 9 Mar | Tirreno-Adriatico St.2 | +50 | 1640 |
| 9 Mar | Tirreno-Adriatico St.5 | +50 | 1690 |
| 9 Mar | Tirreno-Adriatico St.6 | +120 | 1810 |
| 7 Jun | Tour Auvergne–Rhône-Alpes | +500 | 2310 |
| 7 Jun | Tour Auvergne–Rhône-Alpes St.7 | +120 | 2430 |
| 7 Jun | Tour Auvergne–Rhône-Alpes St.8 | +120 | 2550 |
| 4 Jul | Tour de France | +675 | 3225 |
| 4 Jul | Tour de France St.2 | +220 | 3445 |
| 4 Jul | Tour de France St.6 | +50 | 3495 |
| 4 Jul | Tour de France St.14 | +100 | 3595 |
| 4 Jul | Tour de France St.15 | +50 | 3645 |
| 13 Sep | Grand Prix Cycliste de Montréal | +500 | 4145 |
| Rider | Points |
|---|---|
| Tadej Pogačar | 7400 |
| Remco Evenepoel | 4245 |
| Jonas Vingegaard | 4050 |
| Jasper Philipsen | 2760 |
Races after the ranking's day, such as Giro di Lombardia, are not counted.
2026 results
| Pos | Race | Date |
|---|---|---|
| 1 | UAE Tour | 16 Feb |
| 3 | Strade Bianche | 7 Mar |
| 1 | Tirreno-Adriatico | 9 Mar |
| 1 | Tour Auvergne–Rhône-Alpes | 7 Jun |
| 3 | Tour de France | 4 Jul |
| 1 | Grand Prix Cycliste de Montréal | 13 Sep |