Remco Evenepoel
Remco Evenepoel is ranked #2 in the 2026 WorldTour points ranking with 4245 points.
No women's page for Remco Evenepoel. See the women's riders.
ProCyclingStats points, as of · Free, no account, for fans · Published
Season points
One step per result; the other top riders in grey.
| Date | Race | Points | Total |
|---|---|---|---|
| 30 Jan | Trofeo Serra Tramuntana | +125 | 125 |
| 31 Jan | Trofeo Andratx–Pollença | +125 | 250 |
| 4 Feb | Volta a la Comunitat Valenciana | +125 | 375 |
| 4 Feb | Volta a la Comunitat Valenciana St.2 | +40 | 415 |
| 4 Feb | Volta a la Comunitat Valenciana St.4 | +40 | 455 |
| 16 Feb | UAE Tour St.2 | +120 | 575 |
| 23 Mar | Volta a Catalunya St.1 | +50 | 625 |
| 23 Mar | Volta a Catalunya St.7 | +30 | 655 |
| 5 Apr | Tour of Flanders | +300 | 955 |
| 19 Apr | Amstel Gold Race | +500 | 1455 |
| 26 Apr | Liège–Bastogne–Liège | +300 | 1755 |
| 4 Jul | Tour de France | +800 | 2555 |
| 4 Jul | Tour de France St.2 | +50 | 2605 |
| 4 Jul | Tour de France St.10 | +100 | 2705 |
| 4 Jul | Tour de France St.15 | +220 | 2925 |
| 4 Jul | Tour de France St.16 | +220 | 3145 |
| 4 Jul | Tour de France St.20 | +100 | 3245 |
| 1 Aug | Clásica San Sebastián | +500 | 3745 |
| 11 Sep | Grand Prix Cycliste de Québec | +500 | 4245 |
| Rider | Points |
|---|---|
| Tadej Pogačar | 7400 |
| Isaac del Toro | 4145 |
| Jonas Vingegaard | 4050 |
| Jasper Philipsen | 2760 |
Races after the ranking's day, such as Giro di Lombardia, are not counted.
2026 results
| Pos | Race | Date |
|---|---|---|
| 1 | Trofeo Serra Tramuntana | 30 Jan |
| 1 | Trofeo Andratx–Pollença | 31 Jan |
| 1 | Volta a la Comunitat Valenciana | 4 Feb |
| 3 | Tour of Flanders | 5 Apr |
| 1 | Amstel Gold Race | 19 Apr |
| 3 | Liège–Bastogne–Liège | 26 Apr |
| 2 | Tour de France | 4 Jul |
| 1 | Clásica San Sebastián | 1 Aug |
| 1 | Grand Prix Cycliste de Québec | 11 Sep |