Vuelta a España
Race Info
DateAug 14 – Sep 5
Distance3300 km
Stages21
CountrySpain
2026 Results
Vuelta a España 2026 Podium
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Enric Mas | Movistar Team | 73:52:55 |
| 2 | Primož Roglič | Red Bull - BORA - hansgrohe | 2:15 |
| 3 | Felix Gall | Decathlon CMA CGM Team | 2:44 |
Stage Results
Stage 1
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Tadej Pogačar | UAE Team Emirates - XRG | |
| 2 | Ethan Hayter | Soudal Quick-Step | +0:00 |
| 3 | Joshua Tarling | Netcompany INEOS | +0:04 |
Stage 2
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Matthew Brennan | Team Visma | Lease a Bike | |
| 2 | Pau Miquel | Bahrain - Victorious | +0:45 |
| 3 | Tadej Pogačar | UAE Team Emirates - XRG | +0:00 |
Stage 3
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Primož Roglič | Red Bull - BORA - hansgrohe | |
| 2 | Finn Fisher-Black | Red Bull - BORA - hansgrohe | +0:14 |
| 3 | Jordi Meeus | Red Bull - BORA - hansgrohe | +2:30 |
Stage 4
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Tadej Pogačar | UAE Team Emirates - XRG | |
| 2 | Jarno Widar | Lotto Intermarché | +4:06 |
| 3 | Felix Gall | Decathlon CMA CGM Team | +3:57 |
Stage 5
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Matthew Brennan | Team Visma | Lease a Bike | |
| 2 | Jordi Meeus | Red Bull - BORA - hansgrohe | +27:15 |
| 3 | Vincenzo Albanese | EF Education - EasyPost | +25:05 |
Stage 6
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Tadej Pogačar | UAE Team Emirates - XRG | |
| 2 | Enric Mas | Movistar Team | +3:34 |
| 3 | Ramses Debruyne | Alpecin - Premier Tech | +5:40 |
Stage 7
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Andreas Leknessund | Uno-X Mobility | |
| 2 | Tobias Halland Johannessen | Uno-X Mobility | +17:21 |
| 3 | Wout Van Aert | Team Visma | Lease a Bike | +37:38 |
Stage 8
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Bryan Coquard | Cofidis | |
| 2 | Mads Pedersen | Lidl - Trek | +1:11:00 |
| 3 | Jordi Meeus | Red Bull - BORA - hansgrohe | +1:12:45 |
Stage 9
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Enric Mas | Movistar Team | |
| 2 | Oscar Onley | Netcompany INEOS | +2:20 |
| 3 | Primož Roglič | Red Bull - BORA - hansgrohe | +1:18 |
Stage 10
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Bastien Tronchon | Groupama - FDJ United | |
| 2 | Magnus Cort | Uno-X Mobility | +1:48:34 |
| 3 | Thibau Nys | Lidl - Trek | +1:22:39 |
Stage 11
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Matthew Brennan | Team Visma | Lease a Bike | |
| 2 | Bryan Coquard | Cofidis | +1:48:57 |
| 3 | Jordi Meeus | Red Bull - BORA - hansgrohe | +1:58:43 |
Stage 12
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Jakob Omrzel | Bahrain - Victorious | |
| 2 | Urko Berrade | Equipo Kern Pharma | +50:36 |
| 3 | Santiago Buitrago | Bahrain - Victorious | +40:19 |
Stage 13
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Wout Van Aert | Team Visma | Lease a Bike | |
| 2 | Valentin Paret-Peintre | Soudal Quick-Step | +1:22:49 |
| 3 | Matthew Brennan | Team Visma | Lease a Bike | +2:20:21 |
Stage 14
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Marco Brenner | Tudor Pro Cycling Team | |
| 2 | Santiago Buitrago | Bahrain - Victorious | +33:52 |
| 3 | Cristián Rodríguez | XDS Astana Team | +7:01 |
Stage 15
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Wout Van Aert | Team Visma | Lease a Bike | |
| 2 | Alessandro Romele | XDS Astana Team | +2:30:44 |
| 3 | Thibau Nys | Lidl - Trek | +2:29:04 |
Stage 16
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Matthew Brennan | Team Visma | Lease a Bike | |
| 2 | Bryan Coquard | Cofidis | +3:06:47 |
| 3 | Vito Braet | Lotto Intermarché | +3:33:15 |
Stage 17
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Matthew Brennan | Team Visma | Lease a Bike | |
| 2 | Jordi Meeus | Red Bull - BORA - hansgrohe | +3:59:57 |
| 3 | Magnus Cort | Uno-X Mobility | +2:54:38 |
Stage 18
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Stefan Küng | Tudor Pro Cycling Team | |
| 2 | Callum Thornley | Red Bull - BORA - hansgrohe | +3:37:18 |
| 3 | João Almeida | UAE Team Emirates - XRG | +2:34:55 |
Stage 19
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Eddie Dunbar | Pinarello Q36.5 Pro Cycling Team | |
| 2 | Santiago Buitrago | Bahrain - Victorious | +42:34 |
| 3 | Thomas Gloag | Pinarello Q36.5 Pro Cycling Team | +2:18:56 |
Stage 20
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Mikel Landa | Soudal Quick-Step | |
| 2 | Tobias Halland Johannessen | Uno-X Mobility | +1:27:52 |
| 3 | Ramses Debruyne | Alpecin - Premier Tech | +1:52:20 |
Stage 21
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Tobias Halland Johannessen | Uno-X Mobility | |
| 2 | Alessandro Romele | XDS Astana Team | +3:31:07 |
| 3 | Ramses Debruyne | Alpecin - Premier Tech | +1:50:31 |