Latest Results
2026 UCI WorldTour Podiums
Last updated: 2026-09-26
Tour Down Under
Australia · Jan 20 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Jay Vine | UAE Team Emirates - XRG | 16:44:54 |
| 2 | Mauro Schmid | Team Jayco AlUla | 1:03 |
| 3 | Harry Sweeny | EF Education - EasyPost | 1:12 |
Clàssica Comunitat Valenciana
Spain · Jan 25 · 1.1
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Dylan Groenewegen | Unibet Rose Rockets | 4:46:09 |
| 2 | Paul Magnier | Soudal Quick-Step | ,, |
| 3 | Emilien Jeannière | TotalEnergies | ,, |
Trofeo Serra Tramuntana
Spain · Jan 30 · 1.1
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Remco Evenepoel | Red Bull - BORA - hansgrohe | 3:34:37 |
| 2 | António Morgado | UAE Team Emirates - XRG | 1:38 |
| 3 | Christian Scaroni | XDS Astana Team | ,, |
Trofeo Andratx–Pollença
Spain · Jan 31 · 1.1
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Remco Evenepoel | Red Bull - BORA - hansgrohe | 2:58:34 |
| 2 | Mathys Rondel | Tudor Pro Cycling Team | 0:19 |
| 3 | Maxim Van Gils | Red Bull - BORA - hansgrohe | 1:44 |
Cadel Evans Great Ocean Road Race
Australia · Feb 1 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Tobias Lund Andresen | Decathlon CMA CGM Team | 4:15:25 |
| 2 | Matthew Brennan | Team Visma | Lease a Bike | ,, |
| 3 | Brady Gilmore | NSN Cycling Team | ,, |
GP La Marseillaise
France · Feb 1 · ProSeries
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Bryan Coquard | Cofidis | 3:27:01 |
| 2 | Steffen De Schuyteneer | Lotto Intermarché | ,, |
| 3 | Alex Molenaar | Caja Rural - Seguros RGA | ,, |
Volta a la Comunitat Valenciana
Spain · Feb 4 · 2.Pro
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Remco Evenepoel | Red Bull - BORA - hansgrohe | 13:10:12 |
| 2 | João Almeida | UAE Team Emirates - XRG | 0:31 |
| 3 | Giulio Pellizzari | Red Bull - BORA - hansgrohe | 0:34 |
Muscat Classic
Oman · Feb 6 · ProSeries
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Mauro Schmid | Team Jayco AlUla | 4:14:36 |
| 2 | Adam Yates | UAE Team Emirates - XRG | ,, |
| 3 | Luke Plapp | Team Jayco AlUla | 0:04 |
UAE Tour
UAE · Feb 16 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Isaac Del Toro | UAE Team Emirates - XRG | 21:10:30 |
| 2 | Antonio Tiberi | Bahrain - Victorious | 0:20 |
| 3 | Luke Plapp | Team Jayco AlUla | 1:14 |
Vuelta a Andalucía
Spain · Feb 18 · 2.Pro
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Iván Romeo | Movistar Team | 18:47:10 |
| 2 | Andreas Leknessund | Uno-X Mobility | 0:07 |
| 3 | Tom Pidcock | Pinarello Q36.5 Pro Cycling Team | 0:27 |
Omloop Het Nieuwsblad
Belgium · Feb 28 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Mathieu Van Der Poel | Alpecin - Premier Tech | 4:53:55 |
| 2 | Tim Van Dijke | Red Bull - BORA - hansgrohe | 0:22 |
| 3 | Florian Vermeersch | UAE Team Emirates - XRG | 0:24 |
Strade Bianche
Italy · Mar 7 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Tadej Pogačar | UAE Team Emirates - XRG | 4:45:15 |
| 2 | Paul Seixas | Decathlon CMA CGM Team | 1:00 |
| 3 | Isaac Del Toro | UAE Team Emirates - XRG | 1:09 |
Paris-Nice
France · Mar 8 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Jonas Vingegaard | Team Visma | Lease a Bike | 25:25:11 |
| 2 | Daniel Felipe Martínez | Red Bull - BORA - hansgrohe | 4:23 |
| 3 | Georg Steinhauser | EF Education - EasyPost | 6:07 |
Tirreno-Adriatico
Italy · Mar 9 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Isaac Del Toro | UAE Team Emirates - XRG | 28:02:14 |
| 2 | Matteo Jorgenson | Team Visma | Lease a Bike | 0:40 |
| 3 | Giulio Pellizzari | Red Bull - BORA - hansgrohe | 0:42 |
Milano-Sanremo
Italy · Mar 21 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Tadej Pogačar | UAE Team Emirates - XRG | 6:35:49 |
| 2 | Tom Pidcock | Pinarello Q36.5 Pro Cycling Team | ,, |
| 3 | Wout Van Aert | Team Visma | Lease a Bike | 0:04 |
Volta a Catalunya
Spain · Mar 23 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Jonas Vingegaard | Team Visma | Lease a Bike | 25:56:36 |
| 2 | Lenny Martinez | Bahrain - Victorious | 1:22 |
| 3 | Florian Lipowitz | Red Bull - BORA - hansgrohe | 1:30 |
Classic Brugge–De Panne
Belgium · Mar 25 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Dylan Groenewegen | Unibet Rose Rockets | 4:15:57 |
| 2 | Jasper Philipsen | Alpecin - Premier Tech | ,, |
| 3 | Max Kanter | XDS Astana Team | ,, |
E3 Saxo Classic
Belgium · Mar 27 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Mathieu Van Der Poel | Alpecin - Premier Tech | 4:45:15 |
| 2 | Per Strand Hagenes | Team Visma | Lease a Bike | 0:03 |
| 3 | Florian Vermeersch | UAE Team Emirates - XRG | ,, |
Gent–Wevelgem
Belgium · Mar 29 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Jasper Philipsen | Alpecin - Premier Tech | 5:08:03 |
| 2 | Tobias Lund Andresen | Decathlon CMA CGM Team | ,, |
| 3 | Christophe Laporte | Team Visma | Lease a Bike | ,, |
Dwars door Vlaanderen
Belgium · Apr 1 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Filippo Ganna | INEOS Grenadiers | 3:48:27 |
| 2 | Wout Van Aert | Team Visma | Lease a Bike | ,, |
| 3 | Søren Wærenskjold | Uno-X Mobility | ,, |
Tour of Flanders
Belgium · Apr 5 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Tadej Pogačar | UAE Team Emirates - XRG | 6:20:07 |
| 2 | Mathieu Van Der Poel | Alpecin - Premier Tech | 0:34 |
| 3 | Remco Evenepoel | Red Bull - BORA - hansgrohe | 1:11 |
Itzulia Basque Country
Spain · Apr 6 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Paul Seixas | Decathlon CMA CGM Team | 20:07:35 |
| 2 | Florian Lipowitz | Red Bull - BORA - hansgrohe | 2:30 |
| 3 | Tobias Halland Johannessen | Uno-X Mobility | 2:33 |
Paris–Roubaix
France · Apr 12 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Wout Van Aert | Team Visma | Lease a Bike | 5:16:52 |
| 2 | Tadej Pogačar | UAE Team Emirates - XRG | ,, |
| 3 | Jasper Stuyven | Soudal Quick-Step | 0:13 |
Amstel Gold Race
Netherlands · Apr 19 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Remco Evenepoel | Red Bull - BORA - hansgrohe | 5:59:40 |
| 2 | Mattias Skjelmose | Lidl - Trek | 0:01 |
| 3 | Benoît Cosnefroy | UAE Team Emirates - XRG | 1:59 |
La Flèche Wallonne
Belgium · Apr 22 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Paul Seixas | Decathlon CMA CGM Team | 4:35:29 |
| 2 | Mauro Schmid | Team Jayco AlUla | 0:03 |
| 3 | Ben Tulett | Team Visma | Lease a Bike | ,, |
Liège–Bastogne–Liège
Belgium · Apr 26 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Tadej Pogačar | UAE Team Emirates - XRG | 5:50:28 |
| 2 | Paul Seixas | Decathlon CMA CGM Team | 0:45 |
| 3 | Remco Evenepoel | Red Bull - BORA - hansgrohe | 1:42 |
Tour de Romandie
Switzerland · Apr 28 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Tadej Pogačar | UAE Team Emirates - XRG | 20:05:42 |
| 2 | Florian Lipowitz | Red Bull - BORA - hansgrohe | 0:42 |
| 3 | Lenny Martinez | Bahrain - Victorious | 2:44 |
Eschborn–Frankfurt
Germany · May 1 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Georg Zimmermann | Lotto Intermarché | 4:59:34 |
| 2 | Tom Pidcock | Pinarello Q36.5 Pro Cycling Team | ,, |
| 3 | Ben Tulett | Team Visma | Lease a Bike | ,, |
Giro d'Italia
Italy · May 8 · GT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Jonas Vingegaard | Team Visma | Lease a Bike | 83:22:51 |
| 2 | Felix Gall | Decathlon CMA CGM Team | 5:22 |
| 3 | Jai Hindley | Red Bull - BORA - hansgrohe | 6:25 |
Tour Auvergne–Rhône-Alpes
France · Jun 7 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Isaac Del Toro | UAE Team Emirates - XRG | 29:35:05 |
| 2 | Luke Tuckwell | Red Bull - BORA - hansgrohe | 0:54 |
| 3 | Juan Ayuso | Lidl - Trek | 1:17 |
Copenhagen Sprint
Denmark · Jun 14 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Jasper Philipsen | Alpecin - Premier Tech | 4:48:21 |
| 2 | Tobias Lund Andresen | Decathlon CMA CGM Team | ,, |
| 3 | Sam Welsford | Netcompany INEOS | ,, |
Tour de Suisse
Switzerland · Jun 17 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Tadej Pogačar | UAE Team Emirates - XRG | 15:08:43 |
| 2 | Richard Carapaz | EF Education - EasyPost | 6:32 |
| 3 | Mathias Vacek | Lidl - Trek | 6:53 |
Tour de France
France · Jul 4 · GT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Tadej Pogačar | UAE Team Emirates - XRG | 73:56:26 |
| 2 | Remco Evenepoel | Red Bull - BORA - hansgrohe | 6:26 |
| 3 | Isaac Del Toro | UAE Team Emirates - XRG | 9:42 |
Clásica San Sebastián
Spain · Aug 1 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Remco Evenepoel | Red Bull - BORA - hansgrohe | 5:23:10 |
| 2 | Richard Carapaz | EF Education - EasyPost | ,, |
| 3 | Ben Tulett | Team Visma | Lease a Bike | 0:29 |
Tour de Pologne
Poland · Aug 3 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Marco Brenner | Tudor Pro Cycling Team | 24:33:49 |
| 2 | Finn Fisher-Black | Red Bull - BORA - hansgrohe | 0:10 |
| 3 | Iván Romeo | Movistar Team | 0:16 |
ADAC Cyclassics
Germany · Aug 16 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Paul Magnier | Soudal Quick-Step | 4:17:55 |
| 2 | Mike Teunissen | XDS Astana Team | ,, |
| 3 | Laurence Pithie | Red Bull - BORA - hansgrohe | ,, |
Renewi Tour
Belgium · Aug 19 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Jasper Philipsen | Alpecin - Premier Tech | 19:28:57 |
| 2 | Jenno Berckmoes | Lotto Intermarché | 0:14 |
| 3 | Olav Kooij | Decathlon CMA CGM Team | 0:20 |
Vuelta a España
Spain · Aug 22 · GT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Enric Mas | Movistar Team | 73:52:55 |
| 2 | Primož Roglič | Red Bull - BORA - hansgrohe | 2:15 |
| 3 | Felix Gall | Decathlon CMA CGM Team | 2:44 |
Bretagne Classic
France · Aug 30 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Alex Aranburu | Cofidis | 5:21:13 |
| 2 | Alexander Kamp | Uno-X Mobility | 0:04 |
| 3 | Alessandro Borgo | Bahrain - Victorious | 0:10 |
Grand Prix Cycliste de Québec
Canada · Sep 11 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Remco Evenepoel | Red Bull - BORA - hansgrohe | 4:40:21 |
| 2 | Giulio Ciccone | Lidl - Trek | ,, |
| 3 | Anthon Charmig | Uno-X Mobility | 0:15 |
Grand Prix Cycliste de Montréal
Canada · Sep 13 · UWT
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Isaac Del Toro | UAE Team Emirates - XRG | 5:13:16 |
| 2 | Paul Seixas | Decathlon CMA CGM Team | ,, |
| 3 | Brandon Mcnulty | UAE Team Emirates - XRG | 0:27 |