Tour of Guangxi
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Jarno Widar (winner) | Lotto Intermarché | 22:22:45 |
| 2 | Tom Pidcock | Pinarello Q36.5 Pro Cycling Team | 0:09 |
| 3 | Louis Barré | Team Visma | Lease a Bike | 0:16 |
2026 UCI WorldTour podiums, newest first
As of
| Rank | Rider | Wins | Kinds |
|---|---|---|---|
| 1 | Tadej Pogačar UAE Team Emirates - XRG | 22 | 3 Monument, 8 Grand Tour stage, 11 WorldTour |
| 2 | Jonas Vingegaard Team Visma | Lease a Bike | 13 | 6 Grand Tour stage, 7 WorldTour |
| 3 | Remco Evenepoel Red Bull - BORA - hansgrohe | 11 | 2 Grand Tour stage, 4 WorldTour, 5 Other |
| 4 | Isaac Del Toro UAE Team Emirates - XRG | 10 | 1 Grand Tour stage, 9 WorldTour |
| 5 | Jonathan Milan Lidl - Trek | 9 | 1 Grand Tour stage, 8 WorldTour |
| 6 | Jasper Philipsen Alpecin - Premier Tech | 7 | 1 Grand Tour stage, 6 WorldTour |
| 7 | Mathieu Van Der Poel Alpecin - Premier Tech | 6 | 2 Grand Tour stage, 4 WorldTour |
| 8 | Matthew Brennan Team Visma | Lease a Bike | 6 | 5 Grand Tour stage, 1 WorldTour |
| 9 | Paul Seixas Decathlon CMA CGM Team | 6 | 1 Monument, 5 WorldTour |
| 10 | Dorian Godon INEOS Grenadiers | 4 | 4 WorldTour |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Jarno Widar (winner) | Lotto Intermarché | 22:22:45 |
| 2 | Tom Pidcock | Pinarello Q36.5 Pro Cycling Team | 0:09 |
| 3 | Louis Barré | Team Visma | Lease a Bike | 0:16 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Paul Seixas (winner) | Decathlon CMA CGM Team | 5:49:28 |
| 2 | Enric Mas | Movistar Team | 0:48 |
| 3 | Giulio Ciccone | Lidl - Trek | 1:05 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Jarno Widar (winner) | Lotto Intermarché | 4:34:26 |
| 2 | Tom Pidcock | Pinarello Q36.5 Pro Cycling Team | s.t. |
| 3 | Matteo Jorgenson | Team Visma | Lease a Bike | s.t. |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Davide Piganzoli (winner) | Team Visma | Lease a Bike | 4:33:19 |
| 2 | Tom Pidcock | Pinarello Q36.5 Pro Cycling Team | 0:02 |
| 3 | Oscar Onley | Netcompany INEOS | 0:02 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Isaac Del Toro (winner) | UAE Team Emirates - XRG | 5:13:16 |
| 2 | Paul Seixas | Decathlon CMA CGM Team | s.t. |
| 3 | Brandon Mcnulty | UAE Team Emirates - XRG | 0:27 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Remco Evenepoel (winner) | Red Bull - BORA - hansgrohe | 4:40:21 |
| 2 | Giulio Ciccone | Lidl - Trek | s.t. |
| 3 | Anthon Charmig | Uno-X Mobility | 0:15 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Alex Aranburu (winner) | Cofidis | 5:21:13 |
| 2 | Alexander Kamp | Uno-X Mobility | 0:04 |
| 3 | Alessandro Borgo | Bahrain - Victorious | 0:10 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Enric Mas (winner) | Movistar Team | 73:52:55 |
| 2 | Primož Roglič | Red Bull - BORA - hansgrohe | 2:15 |
| 3 | Felix Gall | Decathlon CMA CGM Team | 2:44 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Jasper Philipsen (winner) | Alpecin - Premier Tech | 19:28:57 |
| 2 | Jenno Berckmoes | Lotto Intermarché | 0:14 |
| 3 | Olav Kooij | Decathlon CMA CGM Team | 0:20 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Paul Magnier (winner) | Soudal Quick-Step | 4:17:55 |
| 2 | Mike Teunissen | XDS Astana Team | s.t. |
| 3 | Laurence Pithie | Red Bull - BORA - hansgrohe | s.t. |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Marco Brenner (winner) | Tudor Pro Cycling Team | 24:33:49 |
| 2 | Finn Fisher-Black | Red Bull - BORA - hansgrohe | 0:10 |
| 3 | Iván Romeo | Movistar Team | 0:16 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Remco Evenepoel (winner) | Red Bull - BORA - hansgrohe | 5:23:10 |
| 2 | Richard Carapaz | EF Education - EasyPost | s.t. |
| 3 | Ben Tulett | Team Visma | Lease a Bike | 0:29 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Tadej Pogačar (winner) | UAE Team Emirates - XRG | 73:56:26 |
| 2 | Remco Evenepoel | Red Bull - BORA - hansgrohe | 6:26 |
| 3 | Isaac Del Toro | UAE Team Emirates - XRG | 9:42 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Tadej Pogačar (winner) | UAE Team Emirates - XRG | 15:08:43 |
| 2 | Richard Carapaz | EF Education - EasyPost | 6:32 |
| 3 | Mathias Vacek | Lidl - Trek | 6:53 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Jasper Philipsen (winner) | Alpecin - Premier Tech | 4:48:21 |
| 2 | Tobias Lund Andresen | Decathlon CMA CGM Team | s.t. |
| 3 | Sam Welsford | Netcompany INEOS | s.t. |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Isaac Del Toro (winner) | UAE Team Emirates - XRG | 29:35:05 |
| 2 | Luke Tuckwell | Red Bull - BORA - hansgrohe | 0:54 |
| 3 | Juan Ayuso | Lidl - Trek | 1:17 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Jonas Vingegaard (winner) | Team Visma | Lease a Bike | 83:22:51 |
| 2 | Felix Gall | Decathlon CMA CGM Team | 5:22 |
| 3 | Jai Hindley | Red Bull - BORA - hansgrohe | 6:25 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Georg Zimmermann (winner) | Lotto Intermarché | 4:59:34 |
| 2 | Tom Pidcock | Pinarello Q36.5 Pro Cycling Team | s.t. |
| 3 | Ben Tulett | Team Visma | Lease a Bike | s.t. |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Tadej Pogačar (winner) | UAE Team Emirates - XRG | 20:05:42 |
| 2 | Florian Lipowitz | Red Bull - BORA - hansgrohe | 0:42 |
| 3 | Lenny Martinez | Bahrain - Victorious | 2:44 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Tadej Pogačar (winner) | UAE Team Emirates - XRG | 5:50:28 |
| 2 | Paul Seixas | Decathlon CMA CGM Team | 0:45 |
| 3 | Remco Evenepoel | Red Bull - BORA - hansgrohe | 1:42 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Paul Seixas (winner) | Decathlon CMA CGM Team | 4:35:29 |
| 2 | Mauro Schmid | Team Jayco AlUla | 0:03 |
| 3 | Ben Tulett | Team Visma | Lease a Bike | s.t. |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Remco Evenepoel (winner) | Red Bull - BORA - hansgrohe | 5:59:40 |
| 2 | Mattias Skjelmose | Lidl - Trek | 0:01 |
| 3 | Benoît Cosnefroy | UAE Team Emirates - XRG | 1:59 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Wout Van Aert (winner) | Team Visma | Lease a Bike | 5:16:52 |
| 2 | Tadej Pogačar | UAE Team Emirates - XRG | s.t. |
| 3 | Jasper Stuyven | Soudal Quick-Step | 0:13 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Paul Seixas (winner) | Decathlon CMA CGM Team | 20:07:35 |
| 2 | Florian Lipowitz | Red Bull - BORA - hansgrohe | 2:30 |
| 3 | Tobias Halland Johannessen | Uno-X Mobility | 2:33 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Tadej Pogačar (winner) | UAE Team Emirates - XRG | 6:20:07 |
| 2 | Mathieu Van Der Poel | Alpecin - Premier Tech | 0:34 |
| 3 | Remco Evenepoel | Red Bull - BORA - hansgrohe | 1:11 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Filippo Ganna (winner) | INEOS Grenadiers | 3:48:27 |
| 2 | Wout Van Aert | Team Visma | Lease a Bike | s.t. |
| 3 | Søren Wærenskjold | Uno-X Mobility | s.t. |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Jasper Philipsen (winner) | Alpecin - Premier Tech | 5:08:03 |
| 2 | Tobias Lund Andresen | Decathlon CMA CGM Team | s.t. |
| 3 | Christophe Laporte | Team Visma | Lease a Bike | s.t. |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Mathieu Van Der Poel (winner) | Alpecin - Premier Tech | 4:45:15 |
| 2 | Per Strand Hagenes | Team Visma | Lease a Bike | 0:03 |
| 3 | Florian Vermeersch | UAE Team Emirates - XRG | s.t. |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Dylan Groenewegen (winner) | Unibet Rose Rockets | 4:15:57 |
| 2 | Jasper Philipsen | Alpecin - Premier Tech | s.t. |
| 3 | Max Kanter | XDS Astana Team | s.t. |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Jonas Vingegaard (winner) | Team Visma | Lease a Bike | 25:56:36 |
| 2 | Lenny Martinez | Bahrain - Victorious | 1:22 |
| 3 | Florian Lipowitz | Red Bull - BORA - hansgrohe | 1:30 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Tadej Pogačar (winner) | UAE Team Emirates - XRG | 6:35:49 |
| 2 | Tom Pidcock | Pinarello Q36.5 Pro Cycling Team | s.t. |
| 3 | Wout Van Aert | Team Visma | Lease a Bike | 0:04 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Tom Pidcock (winner) | Pinarello Q36.5 Pro Cycling Team | 3:48:45 |
| 2 | Tobias Halland Johannessen | Uno-X Mobility | 0:04 |
| 3 | Primož Roglič | Red Bull - BORA - hansgrohe | 0:05 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Isaac Del Toro (winner) | UAE Team Emirates - XRG | 28:02:14 |
| 2 | Matteo Jorgenson | Team Visma | Lease a Bike | 0:40 |
| 3 | Giulio Pellizzari | Red Bull - BORA - hansgrohe | 0:42 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Jonas Vingegaard (winner) | Team Visma | Lease a Bike | 25:25:11 |
| 2 | Daniel Felipe Martínez | Red Bull - BORA - hansgrohe | 4:23 |
| 3 | Georg Steinhauser | EF Education - EasyPost | 6:07 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Tadej Pogačar (winner) | UAE Team Emirates - XRG | 4:45:15 |
| 2 | Paul Seixas | Decathlon CMA CGM Team | 1:00 |
| 3 | Isaac Del Toro | UAE Team Emirates - XRG | 1:09 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Mathieu Van Der Poel (winner) | Alpecin - Premier Tech | 4:53:55 |
| 2 | Tim Van Dijke | Red Bull - BORA - hansgrohe | 0:22 |
| 3 | Florian Vermeersch | UAE Team Emirates - XRG | 0:24 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Iván Romeo (winner) | Movistar Team | 18:47:10 |
| 2 | Andreas Leknessund | Uno-X Mobility | 0:07 |
| 3 | Tom Pidcock | Pinarello Q36.5 Pro Cycling Team | 0:27 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Isaac Del Toro (winner) | UAE Team Emirates - XRG | 21:10:30 |
| 2 | Antonio Tiberi | Bahrain - Victorious | 0:20 |
| 3 | Luke Plapp | Team Jayco AlUla | 1:14 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Mauro Schmid (winner) | Team Jayco AlUla | 4:14:36 |
| 2 | Adam Yates | UAE Team Emirates - XRG | s.t. |
| 3 | Luke Plapp | Team Jayco AlUla | 0:04 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Remco Evenepoel (winner) | Red Bull - BORA - hansgrohe | 13:10:12 |
| 2 | João Almeida | UAE Team Emirates - XRG | 0:31 |
| 3 | Giulio Pellizzari | Red Bull - BORA - hansgrohe | 0:34 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Tobias Lund Andresen (winner) | Decathlon CMA CGM Team | 4:15:25 |
| 2 | Matthew Brennan | Team Visma | Lease a Bike | s.t. |
| 3 | Brady Gilmore | NSN Cycling Team | s.t. |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Bryan Coquard (winner) | Cofidis | 3:27:01 |
| 2 | Steffen De Schuyteneer | Lotto Intermarché | s.t. |
| 3 | Alex Molenaar | Caja Rural - Seguros RGA | s.t. |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Remco Evenepoel (winner) | Red Bull - BORA - hansgrohe | 2:58:34 |
| 2 | Mathys Rondel | Tudor Pro Cycling Team | 0:19 |
| 3 | Maxim Van Gils | Red Bull - BORA - hansgrohe | 1:44 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Remco Evenepoel (winner) | Red Bull - BORA - hansgrohe | 3:34:37 |
| 2 | António Morgado | UAE Team Emirates - XRG | 1:38 |
| 3 | Christian Scaroni | XDS Astana Team | s.t. |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Dylan Groenewegen (winner) | Unibet Rose Rockets | 4:46:09 |
| 2 | Paul Magnier | Soudal Quick-Step | s.t. |
| 3 | Emilien Jeannière | TotalEnergies | s.t. |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Jay Vine (winner) | UAE Team Emirates - XRG | 16:44:54 |
| 2 | Mauro Schmid | Team Jayco AlUla | 1:03 |
| 3 | Harry Sweeny | EF Education - EasyPost | 1:12 |
No more races this season. Open the calendar.